Size | ID | MS | Cost |
---|---|---|---|
450mm high to clear 1350mm manual slew (l-r) | SB/450X1350/M | T, FL, TH | £1,450* |
450mm high to clear 1500mm manual slew (l-r) | SB/450X1500/M | T, FL, TH | £1,675* |
450mm high to clear 1800mm manual slew (l-r) | SB/450X1800/M | T, FL, TH | £2,260* |
450mm high to clear 1800mm hydraulic slew | SB/450X1800/H | T, FL, TH | £2,860* |
Front Lifting Linkage for Compact Tractor | FLL-CT | / | £1,460* |
550mm high to clear 2150mm manual slew (l-r) | SB/550X2150/M | T, FL, TH | £3,015* |
550mm high to clear 2150mm hydraulic slew | SB/550X2150/H | T, FL, TH | £3,805* |
550mm high to clear 2450mm manual slew (l-r) | SB/550X2450/M | T, FL, TH | £3,235* |
550mm high to clear 2450mm hydraulic slew | SB/550X2450/H | T, FL, TH | £3,945* |
850mm high to clear 2450mm manual slew (l-r) | SB/850X2450/M | T, FL, TH | £4,210* |
850mm high to clear 2450mm hydraulic slew | SB/850X2450/H | T, FL, TH | £4,995* |
850mm high to clear 2750mm manual slew (l-r) | SB/850X2750/M | T, FL, TH | £4,530* |
850mm high to clear 2750mm hydraulic slew | SB/850X2750/H | T, FL, TH | £5,375* |
1200mm high to clear 2750mm hydraulic slew c/w pne | SB/1200X2750/H | T, FL, TH | £7,125* |
Pair of castors for 850mm snow blades | SB/CW | / | £895* |
Blade front lifting linkage for tractors with no f | SB/FLL | / | £2,585* |
* Cost excluding VAT
Machine Suitability (MS) Column Key:
- TH
- Telehandler
- LS
- Loading Shovel
- T
- Tractor
- SS
- Skid Steer
- BH
- Backhoe
- FL
- Front Loader
- F
- Forklift
- EX
- Excavator
The Murray Snow Blade comes in various widths and sizes. The blade can be fixed left or right, or can have a manual slew left or right by removing a pin, or can be activated by a double acting hydraulic cylinder.
All blades can be fitted with a replaceable rubber edge and castor wheels.
Snow Blades can be fitted to tractors, loaders, telescopic handlers and fork lifts.